AgroWeb Network Contact Database |
| Number of records 118 |
|
Due to protection from Spam @ = [#]
|
| Armenia |
|
|
| AgroWeb Category: | AGROWEB |
| AgroWeb Position: | MANAGEMENT |
| Institution: | "Agro Web Caucasus" NGO |
| Homepage: | OPEN PAGE |
| Department: | |
| Position: | Director |
| Street: | 25/36 Orjonikidze |
| Zip: | 378310 |
| City: | Echmiatsin |
| Tel: | +374 93315680 |
| Alternative Tel: | |
| Fax: | |
| Alternative E-mail: | armanmanukyan[#]mail.com |
| Slovak Republic |
|
|
| AgroWeb Category: | AGROWEB |
| AgroWeb Position: | MANAGEMENT |
| Institution: | FAO SEUR |
| Homepage: | OPEN PAGE |
| Department: | SEUR - WAICENT Outreach CEE contact person |
| Position: | Information Management Specialist |
| Street: | Benczur utca 32 |
| Zip: | 1066 |
| City: | Budapest |
| Tel: | + 36 1 461 20 26 |
| Alternative Tel: | |
| Fax: | + 36 1 351 70 29 |
| Alternative E-mail: | michal.demes[#]centrum.sk |
| Czech Republic |
|
|
| AgroWeb Category: | VETERINARY MEDICINE |
| AgroWeb Position: | PROGRAMME COORDINATOR |
| Institution: | Veterinary Research Institute, Brno |
| Homepage: | OPEN PAGE |
| Department: | Informatics |
| Position: | Information management and international collaboration |
| Street: | Hudcova 70 |
| Zip: | CZ 621 32 |
| City: | Brno |
| Tel: | +4205 4132 1241 |
| Alternative Tel: | |
| Fax: | +4205 4121 1229 |
| Alternative E-mail: |
| Slovak Republic |
|
|
| AgroWeb Category: | ANIMAL WELFARE |
| AgroWeb Position: | PROGRAMME COORDINATOR |
| Institution: | World Society for the Protection of Animals |
| Homepage: | OPEN PAGE |
| Department: | |
| Position: | Farm Animals Co-ordinator |
| Street: | 14th Floor, 89 Albert Embankment |
| Zip: | SE1 7TP. |
| City: | London |
| Tel: | +44 (020)-7587-5000 |
| Alternative Tel: | |
| Fax: | +44 (020)-7793-0208 |
| Alternative E-mail: |
| Norway |
|
|
| AgroWeb Category: | FOOD AND NUTRITION |
| AgroWeb Position: | PROGRAMME COORDINATOR |
| Institution: | Akershus University College |
| Homepage: | OPEN PAGE |
| Department: | Public Nutrition |
| Position: | Professor (chair) |
| Street: | Instituttveien 24 |
| Zip: | 2007 |
| City: | Kjeller |
| Tel: | + 47 6711 7190 |
| Alternative Tel: | + 47 6711 7000 |
| Fax: | + 47 6711 7008 |
| Alternative E-mail: | oshaug[#]online.no |
| Hungary |
|
|
| AgroWeb Category: | AGROWEB |
| AgroWeb Position: | MANAGEMENT |
| Institution: | FAO SEUR |
| Homepage: | OPEN PAGE |
| Department: | |
| Position: | Information Resources Clerk |
| Street: | Benczur utca 32 |
| Zip: | 1066 |
| City: | Budapest |
| Tel: | + 36 1 461 20 08 |
| Alternative Tel: | + 36 70 230 7439 |
| Fax: | + 36 1 351 70 27 |
| Alternative E-mail: | ipocza[#]netscape.net |
| Germany |
|
|
| AgroWeb Category: | FORESTRY |
| AgroWeb Position: | PROGRAMME COORDINATOR |
| Institution: | FAO Subregional Office for Central and Eastern Europe |
| Homepage: | OPEN PAGE |
| Department: | |
| Position: | |
| Street: | Benczur utca 34 |
| Zip: | H-1068 |
| City: | Budapest |
| Tel: | +36 1 461 2028 |
| Alternative Tel: | |
| Fax: | +36 1 151 7029 |
| Alternative E-mail: |
| Lithuania |
|
|
| AgroWeb Category: | ANIMAL GENETIC RESOURCES |
| AgroWeb Position: | PROGRAMME COORDINATOR |
| Institution: | Baltic Charity Fund |
| Homepage: | |
| Department: | |
| Position: | Director |
| Street: | |
| Zip: | |
| City: | |
| Tel: | +370 52334892 |
| Alternative Tel: | |
| Fax: | |
| Alternative E-mail: |
| Hungary |
|
|
| AgroWeb Category: | FISHERY AND AQUACULTURE |
| AgroWeb Position: | PROGRAMME COORDINATOR |
| Slovenia |
|
|
| AgroWeb Category: | LIBRARY & IC |
| AgroWeb Position: | PROGRAMME COORDINATOR |
| Institution: | Agronomy Dept., Biotechnical Fac. Ljubljana Univ. |
| Homepage: | OPEN PAGE |
| Department: | Chair of Information Science, AGRIS Centre |
| Position: | Head of the Chair, Head of the AGRIS Centre |
| Street: | Jamnikarjeva 101 |
| Zip: | 1000 |
| City: | Ljubljana |
| Tel: | +386 1 4231161 |
| Alternative Tel: | |
| Fax: | |
| Alternative E-mail: |
| Slovenia |
|
|
| AgroWeb Category: | FORESTRY |
| AgroWeb Position: | NATIONAL COORDINATOR |
| Slovenia |
|
|
| AgroWeb Category: | NGOs and FOs |
| AgroWeb Position: | NATIONAL COORDINATOR |
| Institution: | Institute for Sustainable Development |
| Homepage: | |
| Department: | |
| Position: | |
| Street: | Metelkova 6 |
| Zip: | 1000 |
| City: | Ljubljana |
| Tel: | +386 1 439 74 60 |
| Alternative Tel: | |
| Fax: | |
| Alternative E-mail: |
| Armenia |
|
|
| AgroWeb Category: | ANIMAL WELFARE |
| AgroWeb Position: | NATIONAL COORDINATOR |
| Moldova |
|
|
| AgroWeb Category: | AGROWEB |
| AgroWeb Position: | AGROWEB AUTHOR |
| Institution: | State Agrarian University of Moldova |
| Homepage: | OPEN PAGE |
| Department: | Republican Scientific Agrarian Library |
| Position: | Director |
| Street: | Mircesti 42 |
| Zip: | 2049 |
| City: | Chisinau |
| Tel: | +373 22 432578 |
| Alternative Tel: | +373 22 432592 |
| Fax: | +373 22 294987 |
| Alternative E-mail: | biblio[#]uasm.moldnet.md |
| Slovak Republic |
|
|
| AgroWeb Category: | AGROWEB |
| AgroWeb Position: | AGROWEB AUTHOR |
| Institution: | UVTIP |
| Homepage: | OPEN PAGE |
| Department: | AGRIS/CARIS Resource Centre and FAO Depository Library |
| Position: | Database Specialist |
| Street: | Samova 9 |
| Zip: | 950 10 |
| City: | Nitra |
| Tel: | +421-37-7721 805, ext.107 |
| Alternative Tel: | +421-37-7721 742 |
| Fax: | |
| Alternative E-mail: |
| Ukraine |
|
|
| AgroWeb Category: | LIBRARY & IC |
| AgroWeb Position: | NATIONAL COORDINATOR |
| Institution: | Ukrainian Institute of Scientific-Technical and Economic Information |
| Homepage: | OPEN PAGE |
| Department: | Scientific Department of Forming and Analyzing Electronic Information Resources |
| Position: | National AGRIS/CARIS Coordinator, AGRIS Resource Centre Head |
| Street: | Horky Street 180 |
| Zip: | 03039 |
| City: | Kyiv |
| Tel: | +38 044 261 09 30 |
| Alternative Tel: | +38 044 236 71 67 (home) |
| Fax: | +38 044 268 25 41 |
| Alternative E-mail: |
| Latvia |
|
|
| AgroWeb Category: | LIBRARY & IC |
| AgroWeb Position: | NATIONAL COORDINATOR |
| Institution: | Fundamental Library of the Latvian University of Agriculture |
| Homepage: | OPEN PAGE |
| Department: | Fundamental Library |
| Position: | Director, National AGRIS/CARIS Coordinator |
| Street: | Liela iela 2 |
| Zip: | LV-3001 |
| City: | Jelgava |
| Tel: | +371 3025925 |
| Alternative Tel: | |
| Fax: | +371 3027238 |
| Alternative E-mail: | llufb[#]llu.lv |
| Poland |
|
|
| AgroWeb Category: | AGROWEB |
| AgroWeb Position: | AGROWEB AUTHOR |
| Institution: | Central Agricultural Library (CBR) |
| Homepage: | OPEN PAGE |
| Department: | AGRIS Liaison |
| Position: | WAICENT National Focal Point coordinator |
| Street: | ul. Krakowskie Przedmiescie 66 |
| Zip: | 00 950 |
| City: | Warsaw |
| Tel: | +48 22 826 57 05 |
| Alternative Tel: | |
| Fax: | +48 22 826 01 57 |
| Alternative E-mail: | elzbieta_dziuk[#]hotmail.com |
| Azerbaijan |
|
|
| AgroWeb Category: | ANIMAL GENETIC RESOURCES |
| AgroWeb Position: | NATIONAL COORDINATOR |
| Bulgaria |
|
|
| AgroWeb Category: | LAND |
| AgroWeb Position: | PROGRAMME COORDINATOR |
| Institution: | FAO |
| Homepage: | OPEN PAGE |
| Department: | Subregional Office for Central and Eastern Europe |
| Position: | Land Tenure and Rural Development Officer |
| Street: | Benczur u. 36 |
| Zip: | H-1068 |
| City: | Budapest |
| Tel: | +36 1 461 2027 |
| Alternative Tel: | |
| Fax: | +36 1 351 7029 |
| Alternative E-mail: |
| Slovak Republic |
|
|
| AgroWeb Category: | AGROWEB |
| AgroWeb Position: | WEB EDITOR |
| Institution: | Institute of Scientific and Technical Information for Agriculture |
| Homepage: | |
| Department: | |
| Position: | |
| Street: | Samova 9 |
| Zip: | 94901 |
| City: | Nitra |
| Tel: | |
| Alternative Tel: | |
| Fax: | |
| Alternative E-mail: |
| Slovenia |
|
|
| AgroWeb Category: | VETERINARY MEDICINE |
| AgroWeb Position: | NATIONAL COORDINATOR |
| Albania |
|
|
| AgroWeb Category: | AGROWEB |
| AgroWeb Position: | AGROWEB AUTHOR |
| Croatia |
|
|
| AgroWeb Category: | AGROWEB |
| AgroWeb Position: | AGROWEB AUTHOR |
| Institution: | University of Zagreb |
| Homepage: | OPEN PAGE |
| Department: | University Computing Centre |
| Position: | System engineer specialist |
| Street: | J. Marohnica bb |
| Zip: | |
| City: | Zagreb |
| Tel: | 38516165802 |
| Alternative Tel: | 38516165555 |
| Fax: | 38516165559 |
| Alternative E-mail: | igor.hitrec[#]srce.hr |
| Slovak Republic |
|
|
| AgroWeb Category: | AGROWEB |
| AgroWeb Position: | AGROWEB AUTHOR |
| Institution: | UVTIP |
| Homepage: | OPEN PAGE |
| Department: | AGRIS/CARIS Resource Centre and FAO Depository Library |
| Position: | Database Specialist |
| Street: | Samova 10 |
| Zip: | 94902 |
| City: |